The Club enters nine teams in the East Hants League – 3 mens, 3 ladies, 2 mixed and 1 mixed veterans, in the Hants & I.o.W League two teams – mens veterans and ladies veterans.
| Team | Captain | Current Table |
|---|---|---|
| Mens “A” | Robin Shaw | Mens "A" Table |
| Mens ”B” | Gene Stoddart | Mens”B” Table |
| Mens ”C” | David Mangham | Mens”C” Table |
| Ladies “A” | Michele Mangham | Ladies “A” Table |
| Ladies “B” | Maria Nash | Ladies “B” Table |
| Ladies “C” | Carol Norris & Christine Lally | Ladies “C” Table |
| Mixed “A” | Tanya Murray | Mixed “A” Table |
| Mixed “B” | Mary Sellars | Mixed “B” Table |
| Mixed “Vets” | Philip Chippindale | Mixed “Vets” Table |
| Team | Captain |
|---|---|
| Mens Veterans (Hants) | Mervyn Hollidge-Goode |
| Ladies Veterans (Hants) | Margaret Watson |
| Team | Captain |
|---|---|
| Mens | Dave Gaterell |
> Teams
> Mens Squads
> Ladies Squads
> Fixtures